Simple Plans. Scalable Growth.
Choose a plan that fits your training business – from boutique providers to enterprise academies.
| Features | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Target Audience |
New training companies starting digital transformation (1-2 staff, <10 courses/year)
|
Growing training providers ready to scale operations (2-5 staff, >50 courses/ year)
|
Established providers scaling operations
(5 staff & above, >100 courses/ year) |
Large organizations corporate training divisions & multi-country operations
|
| Subscription Pricing | ||||
| Monthly |
USD 199
per month
|
USD 499
per month
|
USD 899
per month
|
Custom Pricing – Book a Demo
|
| Mandatory One-Time Fee | ||||
| Onboarding & Implementation |
USD 595
What you'll get: |
USD 1295
What you'll get: |
USD 3895
What you'll get: |
Custom Pricing
|
| Core Modules & Features | ||||
| Dashboard | ||||
| Overview of operation status | ✓ | ✓ | ✓ | ✓ |
| Quick links | ✓ | ✓ | ✓ | ✓ |
| Updates | ✓ | ✓ | ✓ | ✓ |
| Notification & Alerts | ✓ | ✓ | ✓ | ✓ |
| Today’s happenings | ✓ | ✓ | ✓ | ✓ |
| Upcoming events & confirmation status | — | ✓ | ✓ | ✓ |
| To do List | — | ✓ | ✓ | ✓ |
| Registration Records | — | ✓ | ✓ | ✓ |
| Requests for Quotations | — | — | ✓ | ✓ |
| Product | ||||
| Course List | ✓ | ✓ | ✓ | ✓ |
| Course Category | ✓ | ✓ | ✓ | ✓ |
| Details | ✓ | ✓ | ✓ | ✓ |
| Events | ||||
| Calendar View | — | ✓ | ✓ | ✓ |
| Course Calendar | — | ✓ | ✓ | ✓ |
| Event Checklist | — | — | ✓ | ✓ |
| Training Calendar | — | — | — | ✓ |
| People | ||||
| Applicants | — | ✓ | ✓ | ✓ |
| Instructors | — | ✓ | ✓ | ✓ |
| Client | — | ✓ | ✓ | ✓ |
| Client Person In Charge | — | ✓ | ✓ | ✓ |
| Participants | ✓ | ✓ | ✓ | ✓ |
| Digital Certificates | — | ✓ | ✓ | ✓ |
| Attendance List | — | ✓ | ✓ | ✓ |
| Payment | ||||
| Payment Type | ✓ | ✓ | ✓ | ✓ |
| Payment Generation | — | ✓ | ✓ | ✓ |
| Quotation | — | ✓ | ✓ | ✓ |
| Proforma Invoice | — | ✓ | ✓ | ✓ |
| Invoice | — | ✓ | ✓ | ✓ |
| Receipt | — | ✓ | ✓ | ✓ |
| HRDC Claims | — | — | — | ✓ |
| CRM | ||||
| Enquiry | — | — | ✓ | ✓ |
| Registration | — | ✓ | ✓ | ✓ |
| RFQ | — | — | ✓ | ✓ |
| Actions | — | — | ✓ | ✓ |
| Proposal | — | — | ✓ | ✓ |
| Communication | ||||
| Email Setup | — | ✓ | ✓ | ✓ |
| Email Type | — | ✓ | ✓ | ✓ |
| Email Template | — | ✓ | ✓ | ✓ |
| Download Email | — | — | ✓ | ✓ |
| Email Logs | — | — | ✓ | ✓ |
| Reports | ||||
| Sales Report | — | — | ✓ | ✓ |
| Evaluation | ||||
| Assessment | — | — | — | ✓ |
| Evaluation Questions | — | — | — | ✓ |
| Setup Center | ||||
| Users - Access rights administration | — | — | ✓ | ✓ |
| Password | ✓ | ✓ | ✓ | ✓ |
| E-mail settings | ✓ | ✓ | ✓ | ✓ |
| Location | — | — | ✓ | ✓ |
| Reschedule Reasons | — | — | ✓ | ✓ |
| Action Type | — | — | ✓ | ✓ |
| Action Stages | — | — | ✓ | ✓ |
| Company Info | — | — | ✓ | ✓ |
| Get Started | Get Started | Get Started | Get Started | |
[Start Free Trial] or [Book a Demo]
“Experience how iTrainCRM powers training businesses across Asia & beyond.”